dc.contributor.author | Palamarchuk, Mariia | |
dc.contributor.author | Bobr, Anna | |
dc.contributor.author | Mudrak, Aleksandr | |
dc.contributor.author | Gunas, Igor | |
dc.contributor.author | Maievskyi, Oleksandr | |
dc.contributor.author | Samborska, Inga | |
dc.contributor.author | Vovk, Tetiana | |
dc.contributor.author | Halenova, Tetiana | |
dc.contributor.author | Raksha, Natalia | |
dc.contributor.author | Savchuk, Olexii | |
dc.contributor.author | Ostapchenko, Ludmila | |
dc.date.accessioned | 2023-05-24T08:02:19Z | |
dc.date.available | 2023-05-24T08:02:19Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Mariia Palamarchuk, Anna Bobr, Aleksandr Mudrak, Igor Gunas, Oleksandr Maievskyi, Inga Samborska, Tetiana Vovk, Tetiana Halenova, Natalia Raksha, Olexii Savchuk and Ludmila Ostapchenko. Proteolytic Homeostasis in the Tissue of the Spleen and the Heart of Rats Injected with the Venom of Vipera berus berus and Vipera berus nikolskii. Current Applied Science and Technology. Vol. 23 №6. 2023. 1-13 DOI: 10.55003/cast.2023.06.23.015 (Scopus) | uk_UA |
dc.identifier.other | 10.55003/cast.2023.06.23.015 | |
dc.identifier.uri | https://docs.academia.vn.ua/handle/123456789/1232 | |
dc.description.abstract | Species of the subfamily Viperinae, known to be Old World vipers,
Vipera berus berus and Vipera berus nikolskii, are highly distributed in
Europe and show their venomous effect, leading to proteolysis,
thrombocytopenia, neurotoxicity, and haemorrhage state in susceptible
organism. A shift in the protein balance underlies the envenoming in the
targeted organs and in the whole organism. Thus, a study of the influence
of the V. berus berus and V. berus nikolskii venoms on the protein
systems of the spleen and the heart was conducted in order to single out
the impact of toxins on the metabolic pathways in the targeted organs.
The study included an investigation of the amount of total proteins, and
their redistribution and connection with toxicity. The results prove the
assumption of proteolytic activation and the emergence of the toxicity
state, showing a decrease in the level of proteins, changes in protein
composition, redistribution of enzymatic profiles, and an increased level
of low molecular weight molecules. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Current Applied Science and Technology | uk_UA |
dc.subject | viper; Viperinae; venom; proteolysis; toxicity | uk_UA |
dc.title | Proteolytic Homeostasis in the Tissue of the Spleen and the Heart of Rats Injected with the Venom of Vipera berus berus and Vipera berus nikolskii | uk_UA |
dc.type | Article | uk_UA |